NEW 【TBL-i6α Series】 AC Servo Motor Low Inertia type (Size □40 to 80mm)
High Response Performance
Achieved high gain by rigidity increase. Shorter settling time compared to conventional products.
※ Combination with our driver
※ Measurement under the same conditions, with 1,500 min-1 reciprocating operation
Smaller Scale
Weight Reduction
Smaller scale and weight reduction than conventional products by reviewing the motor structure.
※ Comparison in motors □80mm 750W without brake
※ Comparison in motors □80mm 750W with brake
Improvement of Heat Radiation Performance
Achieved active heat radiation by reviewing the structure of the stator heat generation section and flange heat radiation section.
※ Measurement by load test
※ Comparison with motors □60mm 400W
Battery-less Encoder as Standard
High Speed: 7,000 min-1
IP67
UL Standard Compatible
Low Vibration and Quietness
Low Cogging
Flange mounting compatible with existing series (TBL-iII, TBL-iIV, TBL-i6)
CO₂ emissions have been reduced compared to conventional products (TBL-i II series) by reducing the weight of raw materials that composes AC servo motor.
※ Comparison in □80mm 750W motors (with brakes)
※ Conversion of CO2 emissions of raw materials is calculated and compared using the "Policy on Emissions Unit Values for Accounting of Greenhouse Gas Emissions, etc., by Organizations Throughout the Supply Chain (Ver. 3.3)".
Source: Green Value Chain Platform (Ministry of the Environment / Ministry of Economy, Trade and Industry)
Standard Specification
High Speed Specification
Environmental Conditions
Operating Temperature Range | 0 to +40℃ |
---|---|
Operating Humidity Range | 20~85%RH (without condensation) |
Storage Temperature Range | -10 to +85℃ |
IP Class | IP67 (excl. connectors and shaft opening) |
Vibration Resistance | 49 m/s²(5 G) MAX |
Shock Resistance | 98 m/s²(10 G)MAX |
Basic Specifications
Sensor: Battery-less ABS Encoder, ABS Encoder
Mounting Flange 【mm】 |
Model | Rated Output 【W】 |
Torque 【N・m】 |
Voltage 【V】 |
Current※1 【Arms】 |
Speed 【min-1】 |
Rotor Inertia 【kg・m2×10-4】 |
Mass 【kg】 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max※3 | Without Brake | With Brake※2 | Without Brake | With Brake | ||||
□40 | TSM4162 | 50 | 0.159 | 0.56 | AC200 | 0.7 | 2.2 | 3,000 | 7,000 | 0.017 | 0.026 | 0.3 | 0.5 |
TSM4164 | 100 | 0.318 | 1.11 | 1.1 | 3.8 | 7,000 | 0.028 | 0.039 | 0.4 | 0.6 | |||
TSM4166 | 150 | 0.477 | 1.66 | 1.4 | 5.0 | 6,500 | 0.043 | 0.054 | 0.5 | 0.7 | |||
□60 | TSM4261 | 100 | 0.318 | 1.11 | 0.8 | 2.9 | 5,000 | 0.067 | 0.155 | 0.5 | 0.9 | ||
TSM4262 | 200 | 0.64 | 2.24 | 1.5 | 5.5 | 5,000 | 0.11 | 0.20 | 0.7 | 1.1 | |||
TSM4264 | 400 | 1.27 | 4.46 | 3.0 | 11.3 | 5,500 | 0.21 | 0.30 | 1.0 | 1.4 | |||
TSM4266 | 600 | 1.91 | 6.69 | 4.7 | 17.6 | 5,800 | 0.33 | 0.43 | 1.5 | 1.9 | |||
□80 | TSM4361 | 200 | 0.64 | 2.24 | 1.5 | 5.4 | 5,000 | 0.25 | 0.50 | 1.0 | 1.8 | ||
TSM4362 | 400 | 1.27 | 4.46 | 2.6 | 9.7 | 4,500 | 0.43 | 0.68 | 1.3 | 2.1 | |||
TSM4363 | 600 | 1.91 | 6.69 | 4.6 | 17.1 | 5,500 | 0.61 | 0.86 | 1.6 | 2.4 | |||
TSM4364 | 750 | 2.39 | 8.36 | 4.3 | 16.3 | 4,200 | 0.74 | 1.00 | 1.8 | 2.6 | |||
TSM4366 | 1,000 | 3.18 | 11.1 | 6.0 | 22.3 | 4,400 | 0.96 | 1.22 | 2.2 | 3.0 |
Sensor: Resolver
Mounting Flange 【mm】 |
Model | Rated Output 【W】 |
Torque 【N・m】 |
Voltage 【V】 |
Current※1 【Arms】 |
Speed 【min-1】 |
Rotor Inertia 【kg・m2×10-4】 |
Mass 【kg】 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max※3 | Without Brake | With Brake※2 | Without Brake | With Brake | ||||
□40 | TSM4162 | 50 | 0.159 | 0.56 | AC200 | 0.7 | 2.2 | 3,000 | 7,000 | 0.017 | 0.026 | 0.3 | 0.5 |
TSM4164 | 100 | 0.318 | 1.11 | 1.1 | 3.8 | 7,000 | 0.028 | 0.039 | 0.4 | 0.6 | |||
TSM4166 | 150 | 0.477 | 1.66 | 1.4 | 5.0 | 6,500 | 0.043 | 0.054 | 0.5 | 0.7 | |||
□60 | TSM4261 | 100 | 0.318 | 1.11 | 0.8 | 2.9 | 5,000 | 0.067 | 0.16 | 0.5 | 0.9 | ||
TSM4262 | 200 | 0.64 | 2.24 | 1.5 | 5.5 | 5,000 | 0.11 | 0.20 | 0.7 | 1.1 | |||
TSM4264 | 400 | 1.27 | 4.46 | 3.0 | 11.3 | 5,500 | 0.21 | 0.30 | 1.0 | 1.4 | |||
TSM4266 | 600 | 1.91 | 6.69 | 4.7 | 17.6 | 5,800 | 0.34 | 0.43 | 1.5 | 1.9 | |||
□80 | TSM4361 | 200 | 0.64 | 2.24 | 1.5 | 5.4 | 5,000 | 0.25 | 0.50 | 1.0 | 1.8 | ||
TSM4362 | 400 | 1.27 | 4.46 | 2.6 | 9.7 | 4,500 | 0.43 | 0.68 | 1.3 | 2.1 | |||
TSM4363 | 600 | 1.91 | 6.69 | 4.6 | 17.1 | 5,500 | 0.61 | 0.86 | 1.6 | 2.4 | |||
TSM4364 | 750 | 2.39 | 8.36 | 4.3 | 16.3 | 4,200 | 0.74 | 1.00 | 1.8 | 2.6 | |||
TSM4366 | 1,000 | 3.18 | 11.1 | 6.0 | 22.3 | 4,400 | 0.96 | 1.22 | 2.2 | 3.0 |
※1 The current in the table is calculated value with basic model. It is increased in case of a motor with oil seal.
※2 Including inertia of brake.
※3 Combination with our driver.
Sensor: Battery-less ABS Encoder, ABS Encoder
Mounting Flange 【mm】 |
Model | Rated Output 【W】 |
Torque 【N・m】 |
Voltage 【V】 |
Current※1 【Arms】 |
Speed 【min-1】 |
Rotor Inertia 【kg・m2×10-4】 |
Mass 【kg】 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max※3 | Without Brake | With Brake※2 | Without Brake | With Brake | ||||
□40 | TSM4162 | 50 | 0.159 | 0.56 | AC200 | 0.8 | 2.6 | 3,000 | 7,000 | 0.017 | 0.026 | 0.3 | 0.5 |
TSM4164 | 100 | 0.318 | 1.11 | 1.2 | 4.4 | 0.028 | 0.039 | 0.4 | 0.6 | ||||
□60 | TSM4261 | 100 | 0.318 | 1.11 | 1.6 | 5.9 | 7,000 | 0.067 | 0.155 | 0.5 | 0.9 | ||
TSM4262 | 200 | 0.64 | 2.24 | 3.1 | 11.6 | 0.11 | 0.20 | 0.7 | 1.1 | ||||
TSM4264 | 400 | 1.27 | 4.46 | 5.6 | 21.0 | 0.21 | 0.30 | 1.0 | 1.4 | ||||
TSM4266 | 600 | 1.91 | 6.69 | 6.6 | 24.8 | 0.33 | 0.43 | 1.5 | 1.9 | ||||
□80 | TSM4361 | 200 | 0.64 | 2.24 | 2.9 | 10.5 | 7,000 | 0.25 | 0.50 | 1.0 | 1.8 | ||
TSM4362 | 400 | 1.27 | 4.46 | 4.7 | 17.7 | 0.43 | 0.68 | 1.3 | 2.1 | ||||
TSM4363 | 600 | 1.91 | 6.69 | 6.2 | 23.5 | 0.61 | 0.86 | 1.6 | 2.4 | ||||
TSM4364 | 750 | 2.39 | 8.36 | 6.2 | 23.2 | 6,000 | 0.74 | 1.00 | 1.8 | 2.6 |
Sensor: Resolver
Mounting Flange 【mm】 |
Model | Rated Output 【W】 |
Torque 【N・m】 |
Voltage 【V】 |
Current※1 【Arms】 |
Speed 【min-1】 |
Rotor Inertia 【kg・m2×10-4】 |
Mass 【kg】 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max※3 | Without Brake | With Brake※2 | Without Brake | With Brake | ||||
□40 | TSM4162 | 50 | 0.159 | 0.56 | AC200 | 0.8 | 2.6 | 3,000 | 7,000 | 0.017 | 0.026 | 0.3 | 0.5 |
TSM4164 | 100 | 0.318 | 1.11 | 1.2 | 4.4 | 0.028 | 0.039 | 0.4 | 0.6 | ||||
□60 | TSM4261 | 100 | 0.318 | 1.11 | 1.6 | 5.9 | 7,000 | 0.067 | 0.16 | 0.5 | 0.9 | ||
TSM4262 | 200 | 0.64 | 2.24 | 3.1 | 11.6 | 0.11 | 0.20 | 0.7 | 1.1 | ||||
TSM4264 | 400 | 1.27 | 4.46 | 5.6 | 21.0 | 0.21 | 0.30 | 1.0 | 1.4 | ||||
TSM4266 | 600 | 1.91 | 6.69 | 6.6 | 24.8 | 0.33 | 0.43 | 1.5 | 1.9 | ||||
□80 | TSM4361 | 200 | 0.64 | 2.24 | 2.9 | 10.5 | 7,000 | 0.25 | 0.50 | 1.0 | 1.8 | ||
TSM4362 | 400 | 1.27 | 4.46 | 4.7 | 17.7 | 0.43 | 0.68 | 1.3 | 2.1 | ||||
TSM4363 | 600 | 1.91 | 6.69 | 6.2 | 23.5 | 0.61 | 0.86 | 1.6 | 2.4 | ||||
TSM4364 | 750 | 2.39 | 8.36 | 6.2 | 23.2 | 6,000 | 0.74 | 1.00 | 1.8 | 2.6 |
※1 The current in the table is calculated value with basic model. It is increased in case of a motor with oil seal.
※2 Including inertia of brake.
※3 Combination with our driver.
Connections
The following shows characteristics based on at the line to line voltage (Rectified voltage) of AC 200V to be applied to the motor, and may be limited by driving circuits.
The blue dashed line is the calculated value considering ideal field weakening.
The following shows characteristics based on at the line to line voltage (Rectified voltage) of AC 200V to be applied to the motor, and may be limited by driving circuits.
The blue dashed line is the calculated value considering ideal field weakening.