【TBL-iⅣ Series】Middle inertia series (Mounting flange □40 to 80 mm)
Middle inertia series / Compact AC Servo motor
- Small size (Top level in market)
- Fitted with high performance, high reliability sensors
・Fitted with a high resolution serial encoder (17 bit or 23 bit)
・Fitted with world's smallest high environmental resistance (temperature, vibration, shock) resolver (Smartsyn) - Low vibration, low cogging
Voltage [V] |
Mounting flange [mm] |
Model |
Output [W] |
Torque [Nm] |
Current [Arms] |
Speed [min-1] |
Rotor inertia [10-4kgm2] |
Mass [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max | No brake | With brake* | No brake | With brake | ||||
AC200 | □40 | TSM3101 | 30 | 0.095 | 0.33 | 1.1 | 3.4 | 3,000 | 6,000 | 0.023 | 0.028 | 0.3 | 0.5 |
TSM3102 | 50 | 0.159 | 0.56 | 1.1 | 3.4 | 3,000 | 6,000 | 0.033 | 0.038 | 0.4 | 0.6 | ||
TSM3104 | 100 | 0.318 | 1.11 | 1.4 | 4.7 | 3,000 | 6,000 | 0.062 | 0.067 | 0.5 | 0.7 | ||
□60 | TSM3201 | 100 | 0.318 | 1.11 | 1.5 | 4.6 | 3,000 | 6,000 | 0.12 | 0.17 | 0.6 | 0.9 | |
TSM3202 | 200 | 0.64 | 2.24 | 2.2 | 7.3 | 3,000 | 6,000 | 0.24 | 0.28 | 0.8 | 1.3 | ||
TSM3204 | 400 | 1.27 | 4.46 | 3.5 | 12.1 | 3,000 | 6,000 | 0.46 | 0.50 | 1.1 | 1.7 | ||
□80 | TSM3301 | 200 | 0.64 | 2.24 | 2.1 | 6.9 | 3,000 | 6,000 | 0.45 | 0.60 | 1.1 | 1.8 | |
TSM3302 | 400 | 1.27 | 4.46 | 3.6 | 12.6 | 3,000 | 6,000 | 0.83 | 1.00 | 1.6 | 2.3 | ||
TSM3303 | 600 | 1.91 | 6.69 | 4.8 | 16.5 | 3,000 | 6,000 | 1.21 | 1.38 | 2.1 | 2.8 | ||
TSM3204 | 750 | 2.39 | 8.36 | 6.5 | 22.1 | 3,000 | 6,000 | 1.50 | 1.66 | 2.4 | 3.2 | ||
AC100 | □40 | TSM3101 | 30 | 0.095 | 0.33 | 2.2 | 6.9 | 3,000 | 6,000 | 0.023 | 0.028 | 0.3 | 0.5 |
TSM3102 | 50 | 0.159 | 0.56 | 2.1 | 6.8 | 3,000 | 6,000 | 0.033 | 0.038 | 0.4 | 0.6 | ||
TSM3104 | 100 | 0.318 | 1.11 | 2.1 | 7.3 | 3,000 | 6,000 | 0.062 | 0.067 | 0.5 | 0.7 | ||
□60 | TSM3201 | 100 | 0.318 | 1.11 | 2.5 | 8.1 | 3,000 | 6,000 | 0.12 | 0.17 | 0.6 | 0.9 | |
TSM3202 | 200 | 0.64 | 2.24 | 4.4 | 14.6 | 3,000 | 6,000 | 0.24 | 0.28 | 0.8 | 1.3 | ||
TSM3204 | 400 | 1.27 | 4.46 | 7.0 | 23.8 | 3,000 | 6,000 | 0.46 | 0.50 | 1.1 | 1.7 | ||
□80 | TSM3301 | 200 | 0.64 | 2.24 | 4.2 | 13.7 | 3,000 | 6,000 | 0.45 | 0.60 | 1.1 | 1.8 | |
TSM3302 | 400 | 1.27 | 4.46 | 7.0 | 23.4 | 3,000 | 6,000 | 0.83 | 1.00 | 1.6 | 2.3 |
Voltage [V] |
Mounting flange [mm] |
Model |
Output [W] |
Torque [Nm] |
Current [Arms] |
Speed [min-1] |
Rotor inertia [10-4kgm2] |
Mass [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max | No brake | With brake* | No brake | With brake | ||||
DC48 | □40 | TSM3101 | 30 | 0.095 | 0.33 | 3.5 | 10.6 | 3,000 | 6,000 | 0.023 | 0.028 | 0.3 | 0.5 |
TSM3102 | 50 | 0.159 | 0.56 | 3.2 | 10.3 | 3,000 | 6,000 | 0.033 | 0.038 | 0.4 | 0.6 | ||
TSM3104 | 100 | 0.318 | 1.11 | 7.1 | 23.7 | 3,000 | 6,000 | 0.062 | 0.067 | 0.5 | 0.7 | ||
□60 | TSM3201 | 100 | 0.318 | 1.11 | 6.5 | 20.8 | 3,000 | 6,000 | 0.12 | 0.17 | 0.6 | 0.9 | |
TSM3202 | 200 | 0.64 | 2.24 | 6.2 | 20.7 | 3,000 | 3,800 | 0.24 | 0.28 | 0.8 | 1.3 | ||
□80 | TSM3301 | 200 | 0.64 | 2.24 | 8.0 | 25.7 | 3,000 | 4,600 | 0.45 | 0.60 | 1.1 | 1.7 | |
DC24 | □40 | TSM3101 | 30 | 0.095 | 0.33 | 3.5 | 10.6 | 3,000 | 6,000 | 0.023 | 0.028 | 0.3 | 0.5 |
TSM3102 | 50 | 0.159 | 0.56 | 4.3 | 13.8 | 3,000 | 5,000 | 0.033 | 0.038 | 0.4 | 0.6 | ||
TSM3104 | 100 | 0.318 | 1.11 | 7.1 | 23.8 | 3,000 | 4,600 | 0.062 | 0.067 | 0.5 | 0.7 | ||
□60 | TSM3201 | 100 | 0.318 | 1.11 | 8.0 | 25.7 | 3,000 | 4,600 | 0.12 | 0.17 | 0.6 | 0.9 |
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC105 V (AC 100 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC210 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC24 V. (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC48 V. (It may be limited by the drive circuit.)