Home > Products - Step Motors/Drvers > 2-Phase Step Motors / Drivers
2-Phase Step Motors / Drivers
●2-Phase Step Motors
Step motor series with basic step angle: 1.8 °(200 counts/rotation).
High torque, high response and light weight.
●2-Phase Step Drivers
Driver for 2-phase step motors that achieves high resolution with half-step and micro-step drive.
2-Phase Step Motor Specification list
Flange Size mm |
Step Angle Deg. |
Model No. | Shaft | Rated Voltage V/Phase |
Rated Current A/Phase |
Holding Torque N・m (Kgf・cm) |
Size mm |
---|---|---|---|---|---|---|---|
□20 | 1.8 | TS3692N1 | Single Shaft | 3.5 | 0.35 | 0.013 (0.13) | □20×30 |
TS3692N11 | Dual Shaft | ||||||
TS3692N41 | Single Shaft | 3.0 | 0.35 | 0.017 (0.17) | □20×30 | ||
TS3692N51 | Dual Shaft | ||||||
TS3692N2 | Single Shaft | 7.0 | 0.35 | 0.024 (0.24) | □20×46.5 | ||
TS3692N12 | Dual Shaft | ||||||
TS3692N42 | Single Shaft | 5.6 | 0.35 | 0.032 (0.32) | □20×46.5 | ||
TS3692N52 | Dual Shaft | ||||||
□28 | 1.8 | TS3641N1E1 | Single Shaft | 1.05 | 1.5 | 0.05(0.5) | □28×33.5 |
TS3641N11E1 | Dual Shaft | ||||||
TS3641N1E2 | Single Shaft | 2.6 | 0.95 | 0.06(0.6) | □28×33.5 | ||
TS3641N11E2 | Dual Shaft | ||||||
TS3641N2E3 | Single Shaft | 1.4 | 0.09(0.9) | □28×47.5 | |||
TS3641N12E3 | Dual Shaft | ||||||
□42
High Torqe |
1.8 | TS3617N502 | Single Shaft | 4.8 | 1.2 | 0.35(3.5) | □42×41 |
TS3617N602 | Dual Shaft | ||||||
TS3617N503 | Single Shaft | 5.8 | 0.49(4.9) | □42×49 | |||
TS3617N603 | Dual Shaft | ||||||
TS3617N504 | Single Shaft | 7.2 | 0.75(7.5) | □42×61 | |||
TS3617N604 | Dual Shaft | ||||||
Flange Size mm |
Step Angle Deg. |
Model No. | Shaft | Rated Voltage V/Phase |
Rated Current A/Phase |
Holding Torque N・m (Kgf・cm) |
Size mm |
□50
High Torque |
1.8 | TS3621N11 | Single Shaft | 2.2 | 2.0 | 0.32(3.2) | □50×40 |
TS3621N11 | Dual Shaft | ||||||
TS3621N2 | Single Shaft | 3.2 | 0.65(6.5) | □50×55 | |||
TS3621N12 | Dual Shaft | ||||||
□56.4
High Torque |
0.9 | TS3690N1E1 | Single Shaft | 5.4 | 1.0 | 0.45(4.5) | □56.4×39 |
TS3690N11E1 | Dual Shaft | ||||||
TS3690N1E2 | Single Shaft | 2.8 | 2.0 | ||||
TS3690N11E2 | Dual Shaft | ||||||
TS3690N1E3 | Single Shaft | 1.6 | 3.0 | ||||
TS3690N11E3 | Dual Shaft | ||||||
TS3690N2E4 | Single Shaft | 7.4 | 1.0 | 0.95(9.5) | □56.4×54 | ||
TS3690N12E4 | Dual Shaft | ||||||
TS3690N2E5 | Single Shaft | 3.6 | 2.0 | ||||
TS3690N12E5 | Dual Shaft | ||||||
TS3690N2E6 | Single Shaft | 2.3 | 3.0 | ||||
TS3690N12E6 | Dual Shaft | ||||||
TS3690N3E7 | Single Shaft | 8.6 | 1.0 | 1.45(14.5) | □56.4×76 | ||
TS3690N13E7 | Dual Shaft | ||||||
TS3690N3E8 | Single Shaft | 4.5 | 2.0 | ||||
TS3690N13E8 | Dual Shaft | ||||||
TS3690N3E9 | Single Shaft | 3.0 | |||||
TS3690N13E9 | Dual Shaft | ||||||
Flange Size mm |
Step Angle Deg. |
Model No. | Shaft | Rated Voltage V/Phase |
Rated Current A/Phase |
Holding Torque N・m (Kgf・cm) |
Size mm |
□56.4
High Torque |
1.8 | TS3653N1E1 | Single Shaft | 5.2 | 1.0 | 0.39(3.9) | □56.4×39 |
TS3653N11E1 | Dual Shaft | ||||||
TS3653N1E2 | Single Shaft | 2.8 | 2.0 | ||||
TS3653N11E2 | Dual Shaft | ||||||
TS3653N1E3 | Single Shaft | 1.9 | 3.0 | ||||
TS3653N11E3 | Dual Shaft | ||||||
TS3653N2E4 | Single Shaft | 7.2 | 1.0 | 0.9(9.0) | □56.4×54 | ||
TS3653N12E4 | Dual Shaft | ||||||
TS3653N2E5 | Single Shaft | 3.6 | 2.0 | ||||
TS3653N12E5 | Dual Shaft | ||||||
TS3653N2E6 | Single Shaft | 2.3 | 3.0 | ||||
TS3653N12E6 | Dual Shaft | ||||||
TS3653N3E7 | Single Shaft | 8.2 | 1.0 | 1.35(13.5) | □56.4×76 | ||
TS3653N13E7 | Dual Shaft | ||||||
TS3653N3E8 | Single Shaft | 4.5 | 2.0 | ||||
TS3653N13E8 | Dual Shaft | ||||||
TS3653N3E9 | Single Shaft | 3.0 | |||||
TS3653N13E9 | Dual Shaft | ||||||
TS3653N4E12 | Single Shaft | 2.2 | 5.0 | 2.0(20.0) | □56.4×84 | ||
TS3653N14E12 | Dual Shaft | ||||||
□60
High Torque |
1.8 | TS3606N1E1 | Single Shaft | 5.8 | 1.0 | 0.75(7.5) | □60×43.5 |
TS3606N11E1 | Dual Shaft | ||||||
TS3606N1E2 | Single Shaft | 2.9 | 2.0 | ||||
TS3606N11E2 | Dual Shaft | ||||||
TS3606N1E3 | Single Shaft | 1.95 | 3.0 | ||||
TS3606N11E3 | Dual Shaft | ||||||
TS3606N2E4 | Single Shaft | 7.9 | 1.0 | 1.35(13.5) | □60×54 | ||
TS3606N12E4 | Dual Shaft | ||||||
TS3606N2E5 | Single Shaft | 4.0 | 2.0 | ||||
TS3606N12E5 | Dual Shaft | ||||||
TS3606N2E6 | Single Shaft | 2.55 | 3.0 | ||||
TS3606N12E6 | Dual Shaft | ||||||
TS3606N3E7 | Single Shaft | 9.4 | 1.0 | 1.7(17.0) | □60×65 | ||
TS3606N13E7 | Dual Shaft | ||||||
TS3606N3E8 | Single Shaft | 4.6 | 2.0 | ||||
TS3606N13E8 | Dual Shaft | ||||||
TS3606N3E9 | Single Shaft | 2.9 | 3.0 | ||||
TS3606N13E9 | Dual Shaft | ||||||
TS3606N4E10 | Single Shaft | 12.5 | 1.0 | 2.2(22.0) | □60×85 | ||
TS3606N14E10 | Dual Shaft | ||||||
TS3606N4E11 | Single Shaft | 6.0 | 2.0 | ||||
TS3606N14E11 | Dual Shaft | ||||||
TS3606N4E12 | Single Shaft | 3.9 | 3.0 | ||||
TS3606N14E12 | Dual Shaft | ||||||
Flange Size mm |
Step Angle Deg. |
Model No. | Rated Voltage V/Phase |
Rated Current A/Phase |
Holding Torque N・m (Kgf・cm) |
Size mm |
|
□86
High Torque |
1.8 | TS3684N1E3(Single Shaft) TS3684N11E3(Dual Shaft) |
1.8 | 4.5 | 2.5(25.0) | □86×79 | |
1.28 | 6.4 | 3.5(35.0) | |||||
2.56 | 3.2 | ||||||
TS3684N2E6(Single Shaft) TS3684N12E6(Dual Shaft) |
2.8 | 4.5 | 5.5(55.0) | □86×117.5 | |||
1.98 | 6.4 | 7.8(78.0) | |||||
3.97 | 3.2 | ||||||
TS3684N3E8(Single Shaft) TS3684N13E8(Dual Shaft) |
3.36 | 4.0 | 7.5(75.0) | □86×156 | |||
2.39 | 5.7 | 10.6(106.0) | |||||
4.7 | 2.8 |
2-Phase Step Motors and Applicable Drivers
Unipolar Type | Bipolar Type ※1 | ||||
---|---|---|---|---|---|
Driver Model | AU9290N1□□ | AU9236N1 | AU9290N2□□ | AU9290N4□□ | AU9300 |
Input Current | DC15 to 28V | DC24 to 48V | DC15 to 28V | DC30 to 50V | DC15 to 55V |
Driving Mode of a Step Motor | Micro step | Full Step/ Half Step |
Micro step | Micro step | Micro step |
Rated output current | 1.8A rms | 10A Max. | 2.4A rms | 2.0A rms | 7.5A rms |
Applicable motors | |||||
□20mm/TS3692 | ● |
- | ● |
● |
● |
□28mm/TS3641 | ● | - | ● | ● | ● |
□42mm/TS3617 | ● | - | ● | ● | ● |
□50mm/TS3621 | ● ※2 |
● | ● | ● | ● |
□56.4mm /TS3690,TS3653 |
● ※2 |
● |
● ※2 |
● ※2 |
● |
□60mm/TS3606 | ● ※2 |
● |
● ※2 |
● ※2 |
● |
□80mm/TS3684 | ● ※2 |
● | ● ※2 |
● ※2 |
● |
※1:Bipolar type drivers can drive unipolar step motors other than TS3692 Type 2 (5 wires).
※2:Motor current is limited by the rated current of the driver.
※3:Corresponds to a rated current of 2.0‒5.0A or less.