【TBL-iⅢ Series】Large size AC Servo Motor (Size □100 to 220 mm)
- Higher efficiency by changing the winding method
- Equipped sensors
・17bit absolute encoder as standard equipment
・Fitted with world's smallest high environmental resistance (temperature, vibration, shock) resolver (Smartsyn) - AC 200 V power supply (standard), AC 400 V also available
- Superior in harsh environmental conditions Comes with IP65 as standard equipment.
Mounting flange [mm] |
Model |
Output [kW] |
Torque [N・m] |
Current [Arms] |
Speed [min-1] |
Rotor inertia [10-4kgm2] |
Mass [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max | No brake | With brake | No brake | With brake | |||
□100 | TSM1004N□□□□E215 | 0.5 | 3.3 | 9.9 | 3.7 | 11.2 | 1,500 | 2,000 | 2.0 | 2.6 | 4.3 | 6.0 |
TSM1004N□□□□E225 | 0.7 | 5.4 | 16.4 | 2,000 | 3,000 | |||||||
TSM1004N□□□□E235 | 1.0 | 8.3 | 25.1 | 3,000 | 4,500 | |||||||
TSM1006N□□□□E215 | 0.8 | 4.8 | 14.4 | 5.1 | 15.8 | 1,500 | 2,000 | 2.8 | 3.4 | 5.1 | 6.8 | |
TSM1006N□□□□E225 | 1.0 | 7.8 | 24.2 | 2,000 | 3,000 | |||||||
TSM1006N□□□□E235 | 1.5 | 10.6 | 32.9 | 3,000 | 4,500 | |||||||
TSM1008N□□□□E215 | 1.0 | 6.4 | 19.2 | 6.5 | 20.3 | 1,500 | 2,000 | 3.6 | 4.2 | 5.9 | 7.6 | |
TSM1008N□□□□E225 | 1.3 | 9.3 | 29.2 | 2,000 | 3,000 | |||||||
TSM1008N□□□□E235 | 2.0 | 14.1 | 44.2 | 3,000 | 4,500 | |||||||
□130 | TSM1305N□□□□E215 | 0.9 | 5.9 | 17.8 | 6.0 | 17.3 | 1,500 | 2,000 | 5.0 | 6.9 | 5.4 | 8.1 |
TSM1305N□□□□E225 | 1.2 | 8.7 | 24.8 | 2,000 | 3,000 | |||||||
TSM1305N□□□□E235 | 1.8 | 12.9 | 36.9 | 3,000 | 4,500 | |||||||
TSM1308N□□□□E215 | 1.5 | 9.5 | 28.5 | 8.9 | 25.7 | 1,500 | 2,000 | 7.8 | 9.7 | 7.2 | 9.7 | |
TSM1308N□□□□E225 | 2.0 | 10.8 | 30.9 | 2,000 | 3,000 | |||||||
TSM1308N□□□□E235 | 3.0 | 19.5 | 56.7 | 3,000 | 4,500 | |||||||
TSM1314N□□□□E215 | 2.5 | 15.9 | 47.7 | 14.5 | 42.5 | 1,500 | 2,000 | 13.5 | 15.7 | 11.5 | 14.2 | |
TSM1314N□□□□E225 | 3.3 | 21.6 | 63.5 | 2,000 | 3,000 | |||||||
TSM1314N□□□□E235 | 5.0 | 31.4 | 92.5 | 3,000 | 4,500 | |||||||
□180 | TSM1808N□□□□E215 | 3.0 | 19.1 | 47.7 | 19.2 | 46.5 | 1,500 | 2,000 | 31.1 | 38.0 | 15.8 | 21.7 |
TSM1808N□□□□E225 | 4.0 | 25.9 | 62.7 | 2,000 | 3,000 | |||||||
TSM1812N□□□□E215 | 4.5 | 28.6 | 71.5 | 25.4 | 62.2 | 1,500 | 2,000 | 45.6 | 52.6 | 18.3 | 24.2 | |
TSM1812N□□□□E225 | 6.0 | 37.6 | 92.2 | 2,000 | 3,000 | |||||||
TSM1814N□□□□E215 | 5.2 | 33.3 | 83.3 | 29.3 | 71.9 | 1,500 | 2,000 | 52.9 | 59.9 | 19.6 | 25.5 | |
TSM1814N□□□□E225 | 7.0 | 43.9 | 107.9 | 2,000 | 3,000 | |||||||
□220 | TSM2204N□□□□E215 | 2.8 | 17.8 | 44.5 | 18.1 | 52.6 | 1,500 | 2,000 | 51.0 | 57.93 | 20.2 | 26.3 |
TSM2207N□□□□E215 | 4.9 | 31.2 | 78 | 28.3 | 83.4 | 1,500 | 2,000 | 86.3 | 93.27 | 23.7 | 29.8 |
Mounting flange [mm] |
Model |
Output [kW] |
Torque [N・m] |
Current [Arms] |
Speed [min-1] |
Rotor inertia [10-4kgm2] |
Mass [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | Max | Rated | Max | Rated | Max | No brake | With brake | No brake | With brake | |||
□100 | TSM1004N□□□□E415 | 0.5 | 3.3 | 9.9 | 1.8 | 5.5 | 1,500 | 2,000 | 2.0 | 2.6 | 4.3 | 6.0 |
TSM1004N□□□□E425 | 0.7 | 2.6 | 7.8 | 2,000 | 3,000 | |||||||
TSM1004N□□□□E435 | 1.0 | 3.9 | 11.8 | 3,000 | 4,500 | |||||||
TSM1006N□□□□E415 | 0.8 | 4.8 | 14.4 | 2.5 | 7.6 | 1,500 | 2,000 | 2.8 | 3.4 | 5.1 | 6.8 | |
TSM1006N□□□□E425 | 1.0 | 3.6 | 11.1 | 2,000 | 3,000 | |||||||
TSM1006N□□□□E435 | 1.5 | 5.3 | 16.3 | 3,000 | 4,500 | |||||||
TSM1008N□□□□E415 | 1.0 | 6.4 | 19.2 | 3.2 | 10.1 | 1,500 | 2,000 | 3.6 | 4.2 | 5.9 | 7.6 | |
TSM1008N□□□□E425 | 1.3 | 4.7 | 14.7 | 2,000 | 3,000 | |||||||
TSM1008N□□□□E435 | 2.0 | 7.2 | 22.6 | 3,000 | 4,500 | |||||||
□130 | TSM1305N□□□□E415 | 0.9 | 5.9 | 17.8 | 3.0 | 8.6 | 1,500 | 2,000 | 5.0 | 6.9 | 5.4 | 8.1 |
TSM1305N□□□□E425 | 1.2 | 4.3 | 12.3 | 2,000 | 3,000 | |||||||
TSM1305N□□□□E435 | 1.8 | 6.4 | 18.3 | 3,000 | 4,500 | |||||||
TSM1308N□□□□E415 | 1.5 | 9.5 | 28.5 | 5.1 | 14.7 | 1,500 | 2,000 | 7.8 | 9.7 | 7.2 | 9.7 | |
TSM1308N□□□□E425 | 2.0 | 6.6 | 19.1 | 2,000 | 3,000 | |||||||
TSM1308N□□□□E435 | 3.0 | 10.3 | 29.9 | 3,000 | 4,500 | |||||||
TSM1314N□□□□E415 | 2.5 | 15.9 | 47.7 | 7.2 | 21.2 | 1,500 | 2,000 | 13.5 | 15.7 | 11.5 | 14.2 | |
TSM1314N□□□□E425 | 3.3 | 10.6 | 31.1 | 2,000 | 3,000 | |||||||
TSM1314N□□□□E435 | 5.0 | 15.9 | 46.7 | 3,000 | 4,500 | |||||||
□180 | TSM1808N□□□□E415 | 3.0 | 19.1 | 47.7 | 9.2 | 22.2 | 1,500 | 2,000 | 31.1 | 38.0 | 15.8 | 21.7 |
TSM1808N□□□□E425 | 4.0 | 12.9 | 31.4 | 2,000 | 3,000 | |||||||
TSM1812N□□□□E415 | 4.5 | 28.6 | 71.5 | 12.7 | 31.1 | 1,500 | 2,000 | 45.6 | 52.6 | 18.3 | 24.2 | |
TSM1812N□□□□E425 | 6.0 | 18.8 | 46.1 | 2,000 | 3,000 | |||||||
TSM1814N□□□□E415 | 5.2 | 33.3 | 83.3 | 15.4 | 37.9 | 1,500 | 2,000 | 52.9 | 59.9 | 19.6 | 25.5 | |
TSM1814N□□□□E425 | 7.0 | 21.9 | 54.0 | 2,000 | 3,000 | |||||||
□220 | TSM2204N□□□□E415 | 2.8 | 17.8 | 44.5 | 8.3 | 24 | 1,500 | 2,000 | 51.0 | 57.93 | 20.2 | 26.3 |
TSM2207N□□□□E415 | 4.9 | 31.2 | 78 | 14.3 | 42.2 | 1,500 | 2,000 | 86.3 | 93.27 | 23.7 | 29.8 |
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC210 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC210 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC210 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC210 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC420 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC420 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC420 V (AC 200 V). (It may be limited by the drive circuit.)
The characteristic graphs below give characteristic values for line-to-line input voltages (rectified voltage) at DC420 V (AC 200 V). (It may be limited by the drive circuit.)