Home > Products - Resolvers/Synchros > Brushless resolvers (Smartsyn)
Brushless resolvers (Smartsyn)
Shaft Type
Rotation angle sensor with excellent environmental resistance performance Brushless resolver.
Applications
Specifications (Shaft types)
Size | 10 | 15 | 21 | |
---|---|---|---|---|
Model | TS2611N11E90 | TS2623N11E90 | TS2622N41E90 | |
Type | 1X-BRX | 1X-BRX | 1X-BRX | |
Primary | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | |
Input voltage | AC7 Vrms 4 kHz | AC7 Vrms 4 kHz | AC7 Vrms 4 kHz | |
Transformation ratio [K] | 0.5±10 % | 0.5±10 % | 0.5+15 % -5% | |
Electrical error (Accuracy) | ±0.5 °(±30') Max | ±10' Max | ±10' Max | |
Residual voltage | 30 mVrms Max | 20 mVrms Max | 30 mVrms Max | |
Phase shift | +25 ° REF | +15 ° REF | +15 ° REF | |
Input impedance | Zro | 70Ω Nom | 130 Ω Nom | 75 Ω Nom |
Output impedance | Zss | 90 Ω Nom | 170Ω Nom | 165 Ω Nom |
Allowable rotation speed | 6,000 min-1{rpm} | 3,000 min-1{rpm} | 6,000 min-1{rpm} | |
Operating temperature range | -30 ℃ to +100 ℃ | -10 ℃ to +80 ℃ | -30 ℃ to +100 ℃ | |
Dielectric strength | AC500 Vrms 1 min | AC500 Vrms 1 min | AC500 Vrms 1 min | |
Insulation resistance | 100 MΩMin | 10 MΩ Min | 100 MΩ Min | |
Mass | 0.1 kg Max | 0.7 kg Max | 0.32 kg Nom | |
Output voltage equation | +type | +type | +type |
※Nom:Nominal value
REF : Reference value