Home > Products - Resolvers/Synchros > Brushless resolvers (Smartsyn)
Brushless resolvers (Smartsyn)
Built-in Type
Rotation angle sensor with excellent environmental resistance performance Brushless resolver.
Applications
Specifications(Built-in types)
Size | 06 | 08 | 10 | |
---|---|---|---|---|
Model | TS2603N21E64 | TS2605N1E64 | TS2610N171E64 | |
Type | 1X-BRX | 1X-BRX | 1X-BRX | |
Primary | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | |
Input voltage | AC 7 Vrms 10 kHz | AC 7 Vrms 10 kHz | AC 7 Vrms 10 kHz | |
Transformation ratio [K] | 0.5±5 % | 0.5±5 % | 0.5±5 % | |
Electrical error (Accuracy) | ±20' Max | ±10' Max | ±10' Max | |
Residual voltage | 50 mVrms Max | 20 mVrms Max | 20 mVrms Max | |
Phase shift | +20 °±10 ° | +10 ° Nom | +5 ° Nom | |
Input impedance | Zro | 120 Ω±20 % | 140 Ω±20 % | 160 Ω Nom |
Output impedance | Zso | ― | ― | 160 Ω Nom |
Zss | 130 Ω±20 % | 120 Ω±20 % | 130 ΩNom | |
Allowable rotation speed | 30,000min-1{rpm} | 40,000 min-1{rpm} | 10,000 min-1{rpm} | |
Operating temperature range | -55 ℃ to +155 ℃ | -55 ℃ to +155 ℃ | -55 ℃ to +155 ℃ | |
Dielectric strength | AC250Vrms1 min | AC500 Vrms1 min | AC500 Vrms1 min | |
Insulation resistance | 10 MΩMin | 100 MΩ Min | 10 MΩMin | |
Mass | 0.015 kg Nom | 0.03 kg Nom | 0.04 kg Nom | |
Output voltage equation | +type | -type | -type |
※Nom:Nominal value
REF : Reference value
Size | 15 | 21 | 34 | ||
---|---|---|---|---|---|
Model | TS2620N21E11 | TS2620N271E14 | TS2640N321E64 | TS2660N31E64 | |
Type | 1X-BRX | 1X-BRX | 1X-BRX | 1X-BRX | |
Primary | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | |
Input voltage | AC7 Vrms 10 kHz | AC10 Vrms 4.5 kHz | AC7 Vrms 10 kHz | AC7 Vrms 10 kHz | |
Transformation ratio [K] | 0.5±5 % | 0.5±5 % | 0.5±5 % | 0.5±10 % | |
Electrical error (Accuracy) | ±10' Max | ±10' Max | ±10' Max | ±10' Max | |
Residual voltage | 20 mVrms Max | 20 mVrms Max | 20 mVrms Max | ― | |
Phase shift | 0 ° REF | +8 ° Nom | -5 °±10 ° Nom | 0 °±10 ° | |
Input impedance | Zro | 70+j100 Ω Nom | 90+j180 Ω Nom | 100+140 Ω±15 % | 150 Ω REF |
Output impedance | Zso | 180+j300 Ω Nom | 220+j350 Ω Nom | 140+j270 Ω±15 % | ― |
Zss | 175+j275 Ω Nom | 210+j300 Ω Nom | 120+j240 Ω±15 % | 860 Ω REF | |
Allowable rotation speed | 10,000 min-1{rpm} | 10,000 min-1{rpm} | 10,000 min-1{rpm} | 6,000 min-1{rpm} | |
Operating temperature range | -55 ℃ to +155 ℃ | -55 ℃ to +155 ℃ | -55 ℃ to +150 ℃ | -55 ℃ to +155 ℃ | |
Dielectric strength | AC500 Vrms 1 min | AC500 Vrms 1 min | AC500 Vrms 1 min | AC500 Vrms 1 min | |
Insulation resistance | 100 MΩ Min | 100 MΩ Min | 100 MΩ Min | 100 MΩ Min | |
Mass | 0.065 kg Max | 0.18 kg Max | 0.22 kg±0.1 kg | 1.0 kg Max | |
Output voltage equation | +type | +type | +type | +type |
※Nom:Nominal value
REF : Reference value
Size | 21 | 34 | |
---|---|---|---|
Model | TS2640N321E64 | TS2660N31E64 | |
Type | 1x-BRX | ||
Primary | R1-R2(Rotor) | ||
Input voltage | AC7 Vrms 10 kHz | AC7 Vrms 10 kHz | |
Transformation ratio [K] | 0.5±5 % | 0.5±10 % | |
Electrical error (Accuracy) | ±10' Max | ±10' Max | |
Residual voltage | 20 mVrms Max | ― | |
Phase shift | +1 ° Nom | 0 °±10 ° | |
Input impedance | Zro | 100+j140 Ω±15 % | 150 Ω REF |
Output impedance | Zso | 140+j270 Ω±15 % | ― |
Zss | 120+j240 Ω±15 % | 860 Ω REF | |
Allowable rotation speed | 10000 min-1{rpm} | 6000 min-1{rpm} | |
Operating temperature range | -55 °C∼+150 °C | -55 °C∼+155 °C | |
Dielectric strength | 500 V AC rms for one minute | 500V AC rms for one minute | |
Insulation resistance | 100 MΩ Min | 100 MΩ Min | |
Mass | 0.28 kg Nom | 1.0 kg Max | |
Output voltage equation | +type | +type |
※Nom:Nominal value
REF : Reference value