VR Type Resolver (Singlsyn)
TSY1040
Specifications
Stator Outer Diameter | Φ132 mm | |
---|---|---|
Stator Inner Diameter | Φ80.6 mm | |
Rotor Inner Diameter | Φ60 mm | |
Power Source | AC 7 Vrms, 10 kHz | |
Transformation Ratio | 0.2±8 % | |
Accuracy (Mechanical Angle) | 2X | 60' p-p MAX |
3X | 40' p-p MAX | |
4X | 30' p-p MAX | |
5X | 24' p-p MAX | |
Input Impedance | 75 Ω±8 % | |
Resolver Pole | 2X to 5X | |
Max Operating Speed | 20,000 min-1 | |
Operating Temp. Range | -40 to +150 ℃ | |
Mass (Stator) | 219 g NOM | |
Mass (Rotor) | 54 g NOM | |
Model Number (Stator) | 2X | TSY1040N1112E227 |
3X | TSY1040N1113E227 | |
4X | TSY1040N1114E227 | |
5X | TSY1040N1115E227 | |
Model Number (Rotor) | 2X | EUA5640N0012 |
3X | EUA5640N0013 | |
4X | EUA5640N0014 | |
5X | EUA5640N0015 |
※NOM:Nomina value
Outline
※ Unless otherwise specified tolerance is ±0.5mm.